PRODUCT OVERVIEW
The next generation refurbished fresenius 4008S optimizes dialysis outcomes through the use of its revolutionary Online Clearance Monitor (OCM®). Numerous studies have demonstrated that morbidity and mortality rates are closely correlated to the delivered dialysis dose1,2 (Kt/).
The OCM® enables continuous monitoring of the:
– Real-time values for the effective in-vivo urea clearance (K)
– Effective dialysis treatment time
– Accumulated cleared plasma (Kt)
STANDARD
* Plasma sodium concentration
– Current dialysis dose administered (Kt/V)

– Non-Invasive and completely automatic
– Requires no additional disposable, abora a Modatef effort
– An effective quality assurance toolto monitorithe delivery of dialysis dose
– No extra costs per treatment
An accurate assessment of the urea distribution volume (V) with the body.
Composition Monitor (BCM) assures a precise target for dialysis dose prescription.
Validated in renal patients, the BCM provides a convenient assessment to help deliver adequate dialysis.
The BCM is available separately.
EASE OF OPERATION – Refurbished Fresenius 4008S NG

The next-generation 4008S dialysis machine is designed for ease of use while providing
the highest standards of patient safety and treatment hygiene.
– Central allocation of all functions for easy handling of treatment parameters.
– The traffic light clearly indicates the treatment status
– Built-in tray for user convenience
– Multi-colour graphical display viewable from any angle
– Easy cleaning of all surfaces.

The integrated Patient Card provides easily accessible, automated data management.
- Helps avoid uncertainties in patient data collection.
- Allows rapid retrieval of recent treatment prescriptions.
- Ensures patient safety due to reduced input errors.
The patient card facilitates long-term patient surveillance and can be used in conjunction with the Therapy Data Management System (TDMS).
SAFETY, CONVENIENCE AND RELIABILITY
DIASAFE Plus – Ensures Ultrapure Dialysate

- Quality and purity of dialysis fluid are critical to successful dialysis.
- HD patients are typically exposed to 12000-19000 litres of dialysate per year.
- Micro-contaminants such as endotoxin fragments can enter the blood compartment with undesirable consequences such as inflammation and other acute complications such as hypotension.
- Ultrafiltration of fresh dialysate by the DIASAFE Plus is performed immediately upstream of the dialyzer: this removes the risk of patient exposure to bacterial microcontaminants.
- Whether performing high-flux or low-flux dialysis, the risk of endotoxin transfer can be minimized by using the DIASAFE Plus.
Blood Pressure Monitoring using the BPM (optional feature)

- Fully automated and non-invasive, operating on the principles of oscillometry.
- Programmable measurement interval of 5-15-30-60 minutes and quick measurement.
- Measurement of Systolic and Diastolic blood pressure, Mean Arterial Pressure (MAP) and Pulse rate
Volumetrically controlled ultrafiltration and closed-system hydraulics
- Fresenius Medical Care innovation for precise control of fluid removal
UF and Sodium Profiling
- Six pre-programmed ultrafiltration profiles and balance-neutral sodium profiles may improve tolerance to fluid removal while minimizing intradialytic complicationsand preventing intradialytic sodium loading
TECHNICAL FEATURES
| Category | Feature | Details |
|---|---|---|
| General Data | Model | Haemodialysis Machine 4008 S |
| General Data | Version | 4008 S Version V10 |
| General Data | Article Number | M204001 |
| General Data | Dimensions | 1370 × 480 × 480 mm (H × W × D) |
| General Data | Pedestal Depth | 630 mm |
| General Data | Weight | Approx. 86 kg |
| Water Supply | Water Inlet Pressure | 1.5 – 6.0 bar |
| Water Supply | Water Inlet Temperature | 5°C – 30°C |
| Water Supply | Max. Drain Height | 1 m |
| Concentrate Supply | Supply Pressure | 1 m suction height |
| Electrical Data | Power Supply | 230 V ±10%, 47–63 Hz |
| Electrical Data | Current Consumption | Max. 9 A |
| Electrical Data | Alternative Power Supply | 110 V ±10%, 47–63 Hz |
| Electrical Data | Current Consumption | Max. 15 A |
| External Connections | Alarm In | Zero potential alarm inlet |
| External Connections | Alarm Out | Zero potential alarm outlet |
| Extracorporeal Circuit | Arterial Pressure Monitoring | -300 mmHg to +280 mmHg |
| Extracorporeal Circuit | Accuracy | ±10 mmHg |
| Extracorporeal Circuit | Resolution | 20 mmHg |
| Extracorporeal Circuit | Venous Pressure Monitoring | -60 mmHg to +520 mmHg |
| Extracorporeal Circuit | Accuracy | ±10 mmHg |
| Extracorporeal Circuit | Resolution | 20 mmHg |
| Extracorporeal Circuit | Transmembrane Pressure Monitoring | -60 mmHg to +520 mmHg |
| Extracorporeal Circuit | Resolution | 20 mmHg |
| Arterial Blood Pump | Blood Flow Range | 15 – 600 mL/min |
| Arterial Blood Pump | Bloodline System | 8 mm |
| Arterial Blood Pump | Accuracy | ±10% |
| Air Bubble Detector | Detection System | Ultrasound transmission |
| Air Bubble Detector | Additional Feature | Optical monitoring in venous clamp |
| Heparin Pump | Delivery Range | 0 – 10 mL/h |
| Heparin Pump | Bolus Function | Max. 5 mL per bolus |
| Heparin Pump | Syringe Size | 20 mL |
| Dialysis Fluid Circuit | Dialysis Fluid Flow Range | 0 / 300 / 500 / 800 mL/min |
| Dialysis Fluid Temperature | Selectable Range | 35°C – 39°C |
| Dialysis Fluid Conductivity | Range | 12.8 – 15.7 mS/cm (25°C) |
| Dialysis Fluid Conductivity | Accuracy | ±0.1 mS/cm |
| Acid Concentration Dialysis Fluid | Default Mixing Ratio | 1 + 34 |
| Acid Concentration Dialysis Fluid | Range | 125 – 150 mmol/L |
| Bicarbonate Concentration Dialysis Fluid | Default Mixing Ratio | 1 + 27.6 |
| Bicarbonate Concentration Dialysis Fluid | Range | 18 – 8 mmol/L bicarbonate |
| Bicarbonate Dry Concentrate | Compatible Product | bibag® 5008 |
| Ultrafiltration | UF Rate | 0 – 4.00 L/h |
| Ultrafiltration | Accuracy | ±1% |
| Ultrafiltration | Additional Feature | Allowed dialyser UF factor unlimited |
| Ultrafiltration | Parameters Displayed | UF goal, UF time, UF rate, UF volume |
| Blood Leak Detector | Sensitivity | <0.5 mL blood/min (Hct = 25) |
| Blood Leak Detector | Max. Flow | 800 mL/min |
| DISAFE® plus | Dialysis Fluid Filter System | Included |
| DISAFE® plus | Balancing Accuracy | ±0.1% of dialysate flow |
| OCM® | Online Clearance Monitor | Included |
| OCM® | Clearance K Accuracy | ±5% |
| Disinfection & Cleaning Programmes | Rinse Temperature/Flow | 37°C / 600 mL/min |
| Disinfection & Cleaning Programmes | Hot Rinse (Recirculation) | 84°C / 450 mL/min |
| Disinfection & Cleaning Programmes | Integrated Hot Rinse | 84°C / 450 mL/min |
| Disinfection & Cleaning Programmes | Cleaning Sporotal® | 37°C / 600 mL/min |
| Disinfection & Cleaning Programmes | Hot Disinfection Diasteril® | 84°C / 450 mL/min |
| Disinfection & Cleaning Programmes | Disinfection Puristeril® | 37°C / 600 mL/min |
| Technical Data – Options | Single-Needle | With 2 blood pumps, internal pressure/pressure control with variable stroke volume |
| Technical Data – Options | Article Number | M.404641 |
| Blood Pressure Monitor (BPM) | Article Number | M.4049281 |
| Blood Pressure Monitor (BPM) | Systole Range | 30 – 280 mmHg |
| Blood Pressure Monitor (BPM) | Diastole Range | 10 – 240 mmHg |
| Blood Pressure Monitor (BPM) | MAP Range | 20 – 255 mmHg |
| Blood Pressure Monitor (BPM) | Accuracy | 1 mmHg |
| Central Delivery System | Article Number | M417651 |
| Central Delivery System | Supply Pressure | 0 – 100 mbar |
| Central Delivery System | Suction Height | 1 m with Central Delivery System |
| Central Delivery System | Supply Rate | 0 – 500 mbar |
| Network | Connectivity | RJ45/Ethernet for Therapy Data Management System/Finesse® |







Reviews
There are no reviews yet.