CRRT Dialysis Machine
- Supports up to 14 blood purification treatment modes, including CVVH, CVVHD, CVVHDF, SCUF, HP, PE, PA, CPFA, DFPP, MARS, FPSA, SPAD, RAD, and PDF.
- Designed for Continuous Renal Replacement Therapy (CRRT) and advanced blood purification procedures.
- Integrated citrate anticoagulation system with dedicated infusion pump and weighing scale.
- Dual-channel substitution fluid input for accurate replacement fluid management.
- Five high-precision peristaltic pumps with flow rates up to 600 mL/min.
- Advanced 4-scale fluid balance system for precise ultrafiltration and fluid control.
- Fluid balance accuracy up to ±5 g with cumulative balance error ≤ 100 mL.
- Real-time monitoring of venous pressure, arterial pressure, transmembrane pressure, and membrane pressures.
- Temperature-controlled replacement fluid delivery with a control range of 33°C to 40°C.
- Blood leakage detection and air bubble monitoring for enhanced patient safety.
- Large rotatable touchscreen interface for convenient operation.
- One-button priming and treatment mode switching for faster setup.
- Guided tubing installation with visual instructions.
- Supports pre-dilution, post-dilution, and mixed dilution therapy modes.
- Automatic recognition of 10 mL, 20 mL, 30 mL, and 50 mL syringes.
- Backup battery support for uninterrupted monitoring during power interruptions.
- Suitable for ICU, nephrology, critical care, liver support, sepsis management, poisoning treatment, and advanced blood purification applications.
- Compact and ergonomic design for easy movement within clinical environments.
- Reliable components, including high-quality motors, sensors, and pumps for long-term performance.
- Compatible with a wide range of blood purification consumables and treatment protocols.
1. Basic Information – CRRT Dialysis Machine
| Parameter | Specification |
|---|---|
| Height | 1720 mm |
| Width | 635 mm |
| Thickness | 578 mm |
| Weight | About 75 Kg |
Electrical Parameters
| Parameter | Specification |
|---|---|
| Voltage | ~110/220V |
| Frequency | 50/60 Hz |
| Power | 500 VA |
| Backup Battery Capacity | 2 × 12V / 4Ah |
2. Flow Monitoring
| Parameter | Range | Accuracy |
|---|---|---|
| Blood Pump Flow (BP) | 30 mL/min ~ 600 mL/min | Set Value ±10% |
| LP1 | 1 mL/min ~ 250 mL/min | ±0.1 mL/min or ±5% of Set Value |
| Waste Liquid Pump Flow (UFP) | 1 mL/min ~ 250 mL/min | ±0.1 mL/min or ±5% of Set Value |
| LP2 | 1 mL/min ~ 250 mL/min | ±0.1 mL/min or ±5% of Set Value |
| Function Pump Flow (FP) | 1 mL/min ~ 250 mL/min | ±0.1 mL/min or ±5% of Set Value |
Infusion Pump Flow
| Parameter | Specification |
|---|---|
| Flow Adjustable Range | 0 mL/h ~ 10 mL/h |
| Error Range | ±0.2 mL/h or Reading ±5% |
| Rapid Injection Flow | 10 mL/h ~ 2000 mL/h |
| Syringe Specification | 10 mL / 20 mL / 30 mL / 50 mL |
Additional Parameters
| Parameter | Specification |
|---|---|
| Dehydration Error | ≤ ±20 mL/h |
| Liquid Balance Control | ≤ 100 mL |
3. Pressure Monitoring
| Monitoring Type | Range | Accuracy |
|---|---|---|
| Venous Pressure Monitoring (VP) | -500 mmHg ~ +700 mmHg | ±5 mmHg |
| Arterial Pressure Monitoring (AP) | -500 mmHg ~ +700 mmHg | ±5 mmHg |
| Transmembrane Pressure Monitoring (TMP) | -500 mmHg ~ +700 mmHg | ±5 mmHg |
| Primary Membrane External Pressure Monitoring (PM1) | -500 mmHg ~ +700 mmHg | ±5 mmHg |
| Secondary Membrane Pressure Monitoring (PM2) | -500 mmHg ~ +700 mmHg | ±5 mmHg |
4. Liquid Balance Control
| Scale Type | Range | Accuracy |
|---|---|---|
| Rehydration Scale | 0 Kg ~ 30 Kg | ±5 g or ±0.1% |
| Waste Liquid Scale | 0 Kg ~ 30 Kg | ±5 g or ±0.1% |
| Auxiliary Rehydration Scale I | 0 Kg ~ 12 Kg | ±5 g or ±0.1% |
| Auxiliary Rehydration Scale II | 0 Kg ~ 12 Kg | ±5 g or ±0.1% |
Total Scale Number: 4
5. Substitution Fluid Flow Temperature Control
| Parameter | Specification |
|---|---|
| Control Range | 33°C ~ 40°C |
| Accuracy | Control Error ±1°C |
6. Safety Monitoring
| Monitoring Type | Specification |
|---|---|
| Blood Leakage Monitoring | ≤ 0.35 mL/min (HCT 32%) |
| Air Monitoring | > 0.02 mL Bubbles |
7. Each Model Treatment Mode Contrast – CRRT Dialysis Machine
| Treatment Mode | SWS-5000 (Full Function) | SWS-5000 (Professional) | SWS-5000A | SWS-5000B |
|---|---|---|---|---|
| Citrate Anticoagulation | ✓ | ✓ | ✓ | ✗ |
| Substitution Double Channel Input | ✓ | ✓ | ✓ | ✗ |
| CVVH – Continuous Veno-Venous Hemofiltration | ✓ | ✓ | ✓ | ✓ |
| CVVHD – Continuous Veno-Venous Hemodialysis | ✓ | ✓ | ✓ | ✓ |
| CVVHDF – Continuous Veno-Venous Hemodiafiltration | ✓ | ✓ | ✓ | ✗ |
| SCUF – Slow Continuous Ultrafiltration | ✓ | ✓ | ✓ | ✓ |
| HP – Hemoperfusion | ✓ | ✓ | ✓ | ✓ |
| PE – Plasma Exchange | ✓ | ✓ | ✓ | ✓ |
| PA – Plasma Adsorption | ✓ | ✓ | ✓ | ✓ |
| CPFA – Continuous Plasma Filtration and Adsorption | ✓ | ✓ | Optional | ✗ |
| FPSA – Fractional Plasma Separation and Adsorption | ✓ | Optional | Optional | ✗ |
| MARS – Molecular Adsorbent Recycling System | ✓ | Optional | Optional | ✗ |
| SPAD – Single Pass Albumin Dialysis | ✓ | Optional | Optional | ✗ |
| DFPP – Double Filtration Plasmapheresis | ✓ | Optional | Optional | ✗ |
| RAD – Repeated Pass Albumin Dialysis | ✓ | Optional | Optional | ✗ |
| PDF – Plasmadiafiltration | ✓ | Optional | Optional | ✗ |
Legend
- ✓ = Available
- ○ = Optional
- ✗ = Not Available
CRRT Dialysis Machine



Reviews
There are no reviews yet.